# | Project Details | Status |
---|
1. | Title: AR/VR in Manufacturing applicationsSponsoring Agency: Department of Heavy Industry (DHI), Ministry of Heavy Industries & Public Enterprises, GoI Industry Partner: Tata Motors Limited Investigators: Prof. Debashish Chakravarty Prof Surjya K Pal Duration: 3 years Amount: Rs. 1.86 Cr Project will be executed under Centre of Excellence in Advanced Manufacturing Technology | Upcoming |
2. | Title: Real-time weld defect monitoring and control in Body in White (BIW) structure of automotive vehiclesSponsoring Agency: Department of Heavy Industry (DHI), Ministry of Heavy Industries & Public Enterprises, GoI Industry Partner: Tata Motors Limited Investigators: Prof Surjya K Pal Prof. Sudip Misra Duration: 3 years Amount: Rs. 6.76 Cr Project will be executed under Centre of Excellence in Advanced Manufacturing Technology | Upcoming |
3. | Title: Cobot based vision analytics for quality inspection in automobile process lineSponsoring Agency: Department of Heavy Industry (DHI), Ministry of Heavy Industries & Public Enterprises, GoI Industry Partner: Tata Motors Limited Investigators: Prof Surjya K Pal Prof. Sudip Misra Duration: 3 years Amount: Rs. 5.37 Cr Project will be executed under Centre of Excellence in Advanced Manufacturing Technology | Upcoming |
4. | Title: AI-enabled NDT software for auto-evaluation of industrial ToFD dataSponsoring Agency: Technology Innovation Hub, IIT Kharagpur Investigators: Prof Surjya K Pal Duration: 1.5 years from July 2023 Amount: Rs. 39.83 Lakhs | Ongoing |
5. | Title: Design and Fabrication of a Cold Plate using Friction Stir Channeling for Thermal Management of Electronic Systems and Battery PacksSponsoring Agency: Department of Science and Technology (DST) Investigators: Prof Surjya K Pal Prof Anandaroop Bhattacharya Duration: 3 years from December 2019 Amount: Rs. 39 Lakhs | Completed |
6. | Title: Remote Monitoring and Real Time Control of Defects in Friction Stir Welding Process and Preventive Health Monitoring of Friction Stir Welding MachineSponsoring Agency: Department of Heavy Industry (DHI), Ministry of Heavy Industries & Public Enterprises, GoI Industry Partner: Tata Consultancy Services Limited Investigators: Prof. Surjya K Pal Prof. Sudip Misra Duration: 3 years from December 2017 Amount: Rs. 7.49 Cr Project is being executed under Centre of Excellence in Advanced Manufacturing Technology | Completed |
7. | Title: Innovation LabSponsoring Agency: Department of Heavy Industry (DHI), Ministry of Heavy Industries & Public Enterprises, GoI Investigator: Prof. Surjya K Pal Duration: 1 year from December 2017 Amount: Rs. 24.87 Cr Project is being executed under Centre of Excellence in Advanced Manufacturing Technology | Completed |
8. | Title: Opened & Intelligent Plug-in Hybrid Electric Vehicle (PHEV) Technologies for Smart Indian CitiesSponsoring Agency: Ministry of Human Resource Development (MHRD), GoI Investigators: Prof. Siddhartha Mukhopadhyay Prof. Alok Kanti Deb Prof. Amit Patra Prof. Aurobinda Routray Prof. Bhargab Maitra Prof. Chandan Chakraborty Prof. Debashish Chakravarty Prof. Dhananjay Kumar Srivastava Prof. Pallab Dasgupta Prof. Partha Pratim Chakrabarti Prof. Prasanta Kumar Das Prof. Soumyajit Dey Prof. Sudipto Ghosh Prof. Surjya Kanta Pal Mr. Prasanta Sarkar Prof. Tanmoy Bhattacharya Duration: 3 years from October 2016 Amount: Rs. 19.89 Cr | Completed |
9. | Title: Thermo-mechanically Processed High Strength Baintic Steel Rails for Indian RailwaysSponsoring Agency: Ministry of Indian Railways, GoI Investigator: Prof. Shiv B Singh Prof. Surjya K Pal Prof. Sudipto Chakraborty Prof. Debalay Chakrabarti Duration : 3 years from June 2016 Amount: Rs. 1.98 Cr | Completed |
10. | Title: Friction Stir Welding of Aluminum and Steel Sheet Metals for Automobile ComponentsSponsoring Agency: Department of Science and Technology (DST), GoI Investigators: Prof. Surjya K Pal Prof. Shiv B Singh Duration: 3 years from March 2016 Amount: Rs. 44.04 Lakh | Completed |
11. | Title: Thermo-mechanically Processed High Strength Baintic Steel Rails for Indian Railways (Bridge Project)Sponsoring Agency: Research Designs & Standards Organisation (RDSO), GoI Investigator: Prof. Shiv B Singh Prof. Surjya K Pal Prof. Debalay Chakrabarti Prof. Sudipto Chakraborty Duration : 3 years from June 2016 Amount: Rs. 4.25 Lakh | Completed |
12. | Title: Research on AGVSponsoring Agency: IIT Kharagpur Investigators: Prof. Debashish Chakravarty Prof. Partha Pratim Chakrabarti Prof. Partha Pratim Das Prof. Dilip Kumar Pratihar Prof. Manoranjan Sinha Prof. Surjya Kanta Pal Duration: 3 years from June 2014 Amount: Rs. 2.18 Cr | Completed |
13. | Title: Steel Technology CentreSponsoring Agency: Department of Science and Technology (DST), GoI Ministry of Steel, GoI Investigators: Prof. Shiv B Singh Prof. Surjya K Pal Prof. Sudipto Chakraborty Duration: 5 years from December 2007 Amount: Rs. 20.25 Cr | Completed |
14. | Title: Multi-sensor Based Tool Condition Monitoring in DrillingSponsoring Agency: Council of Scientific & Industrial Research (CSIR), GoI Investigators: Prof. Surjya K Pal Duration: 3 years from April 2007 Amount: Rs. 7.56 Lakh | Completed |
15. | Title: Machine Tool Vibration MonitoringSponsoring Agency: ISIRD Project from IIT Kharagpur NRF, South Africa Investigators: Prof. Surjya K Pal Prof. P. S. Heyns (University of Pretoria) Duration: 3 years from November 2006 Amount: Rs. 3.5 Lakh | Completed |
16. | Title: Drill Wear Monitoring using Soft Computing TechniquesSponsoring Agency: ISIRD Project from IIT Kharagpur Investigators: Prof. Surjya K Pal Duration: 3 years from November 2004 Amount: Rs. 3 Lakh | Completed |
17. | Title: Through Process Modelling and Simulation of Hot Rolling of Steel using Bond GraphSponsoring Agency: Department of Science and Technology (DST), GoI Investigators: Prof. Surjya K Pal Duration: 3 years from August 2003 Amount: Rs. 4.68 Lakh | Completed |
# | Project Details | Status |
---|
1. | Title: Design Review of the Automatic Kitchen SystemSponsoring Agency: Yuvya India Private Limited Investigators: Prof Surjya K Pal Prof Partha Pratim Chakrabarti Duration: 4 months from September 2024 | Ongoing |
2. | Title: intelligent Data Interfacing (iDI): development of AmploFly4.0TM data moduleSponsoring Agency: Amplo Global Inc. USA Investigators: Prof Surjya K Pal Duration: 6 months from August 2024 | Ongoing |
3. | Title: Development of a low-cost AI-based tyre specification reading and downstream analyticsIndustry: Tata Motors Limited, Jamshedpur Investigators: Prof. Surjya K Pal Duration: 3 months from February 2024 | Ongoing |
4. | Title: Development of machine learning based exhauster health monitoring and prediction systemIndustry: Research & Development Centre for Iron & Steel (RDCIS) SAIL,Ranchi Investigators: Prof. Surjya K Pal Duration: 18 months from October 2022 | Completed |
5. | Title: Development and Implementation of an Artificial Intelligence enabled weld defect identification and classification systemIndustry: Garden Reach Shipbuilders & Engineers Ltd Investigators: Prof. Surjya K Pal Prof. Nisith R Mandal Duration: 6 months from September 2021 | Completed |
6. | Title: Microstructure Property Correlation in Hot and Cold Rolled High Strength SteelsIndustry: Tata Steel Limited Investigators: Prof. Shiv B Singh Prof. Surjya K Pal Prof. Sudipto Chakraborty Duration: 2 years from January 2017 | Completed |
7. | Title: Heat Transfer Characterization of Nozzles Used in Continuous Caster & Designing of Heat Transfer Simulation for Secondary Cooling RegionSponsoring Agency: R&D Centre for Iron and Steel (RDCIS), Ranchi Investigators: Prof. Sudipto Chakraborty Prof. Surjya K Pal | Completed |
8. | Title: Finite element analysis of stress distribution in a nipple-electrode jointSponsoring Agency: HEG Limited, Bhopal Investigator: Prof. Surjya K Pal | Completed |
9. | Title: Design and Development of Mathematical Model for Ultrafast Cooling of Steel StripsIndustry: Tata Steel Limited Investigators: Prof. Surjya K Pal Prof. Sudipto Chakraborty | Completed |
10. | Title: Up-gradation of the Manufacturing Techniques of Producing Brass Utensils for the Artisans at Hazo, GuwahatiIndustry: State Bank of India Investigators: Prof. P. S. Robi Prof. Surjya K Pal | Completed |
# | Title | Year |
---|
18 | Gulshan, R., Paswan, U., Pal, S. K., Mukherjee, A., AI Enabled NDT System (Diary No: 21253/2023-CO/SW). | 2023 |
17 | Vishwanathan, A. K., Dutta, A., Mukherjee, A., Pal, S. K., A method and system for automatically detecting weld defects in ultrasonic Time-of-Flight Diffraction (ToFD) (Filed Ref No: 202331060331). Granted, Patent no,: 529585 Patent Certificate | 2023 |
16 | Karmakar, S., Swarnakar, R., Pal, S. K., Cost-effective high-speed friction stir welding system for mass production of dissimilar metal structures and method thereof (Filed Ref No: 202331018431). | 2023 |
15 | Swarnakar, R., Karmakar, S., Pal, S. K., Fabrication of internally cladded bimetallic tubes and components through friction stir back extrusion (Filed Ref No: 202331015441). | 2023 |
14 | Ghosh, S., Mypati, O., Nayak, P., Pal, S. K., An automated system for fuse box assembly inspection and fault detection and a method thereof (Filed Ref No: 202331009507). | 2023 |
13 | Srinivasan, A., Mypati, O., Pal, S. K. An automated system for printed circuit board inspection and fault detection and a method thereof (Filed Ref No: 202331011502). | 2023 |
12 | Mypati, O., Polkampally, P. K., Pal, S. K., Srirangam, P. Graphene-induced high conductive friction stir spot welded aluminum and copper tabs for Li-ion batteries (Filed Ref No: 202231006720). | 2022 |
11 | Banerjee, A., Mishra, D., Nayak, P., Pal, S. K., Chakravarty, D. Low-cost real-time machine vision based quality inspection system (Filed Ref No: 202031050404). | 2020 |
10 | Kumar, K., Majumdar, A., Chandra M. G., Kumar, A., Mishra, D., Pal, S. K., Method and system for multi sensor fusion using tranform learning (Filed Ref No: 202021036163). | 2020 |
9 | Racherla, V., Sharma, V. M., Pal, S. K., A system for fabrication of bonded metal foam metal sandwich structures and process thereof (Filed Ref No: 202031016609). Granted, Patent no,: 483879 Patent Certificate | 2020 |
8 | Sarkar, P., Pal, S. K., Bhattacharya, A., Mishra, P., A method for friction stir spiral tunneling (FSST) in pipe and a system to carry out such method (Filed Ref No: 202031010846). Granted, Patent no,: 547674 Patent Certificate | 2020 |
7 | Racherla, V., Sharma, V. M., Pal, S. K., A system for solid state sintering of hollow metallic cylindrical components and a method of such sintering (Filed Ref No: 202031006307). Granted, Patent no,: 502093 Patent Certificate | 2020 |
6 | Mishra, D., Pal, S. K., Gupta, A., Raj, P., Kumar A., Anwer S., Chakravarty, D., Pal, S., Chakravarty, T., Pal, A., Misra, P., and Misra, S. A System for Real Time Monitoring, Prediction and Control of Weld Quality in Friction Stir Welding (Filed Ref No: 202031000072). Granted, Patent no,: 517687 Patent Certificate | 2020 |
5 | Pal, S. K., Rohan Basu, R., Singh, A. K., Barua, A., Kumar, A., Ghosh, A., Majumdar, S., Riya, Mishra, D., and Pal, S. System for real-time monitoring and controlling friction stir welding, (Filed Ref No: 201831024813). Granted, Patent no,: 537304 Patent Certificate | 2018 |
4 | Pal, S. K., Khan, A. R., Ranjan, R., Parikh, C., Pal, S., Chakravarty, D., Maiti, A., Real time surface defect analysis and correction in friction stir welding process by image processing (Filed Ref No: 201831035477). Granted, Patent no,: 514971 Patent Certificate | 2018 |
3 | Racherla, V., Sharma, V. M., Pal, S. K., Add-on Kit for Doing Cost Effective, Energy Efficient, Rapid, Solid-State Friction Sintering on Vertical Milling/Drilling/Friction Stir Welding Machines (Filed Ref No: 201731037839). Granted, Patent no,: 518403 Patent Certificate | 2017 |
2 | Pal, S. K., Kumari, K., Mahto, R. P., Sharma, V., A Counter Rotating Pin and Shoulder Tool Arrangement for Friction Stir Weld System (Filed Ref No: 201631016398). Granted, Patent no,: 390471 Patent Certificate | 2016 |
1 | Pal, S. K., Kumari, K., Sharma, V., Counter Rotating Twin Tool with Variable Gap Setup for Friction Stir Welding (Filed Ref No: 1297/KOL/2014). Granted, Patent no,: 501645 Patent Certificate | 2014 |
# | Title | Year |
---|
1 | Pal S.K., Mishra D., Pal A., Dutta S., Chakravarty D., Pal S., Digital Twin - Fundamental Concepts to Applucations in Advanced Manufacturing, Springer Series in Advanced Manufacturing, Springer, eBook ISBN: 978-3-030-81815-9, Hardcover ISBN: 978-3-030-81814-2, Series ISSN: 1860-5168, Edition number: 1, Link: https://www.springer.com/in/book/9783030818142 | 2021 |
# | Title | Year |
---|---|---|
208 | Ayankoso, S., Dutta, A., He, Y., Gu, F., Ball, A., Pal, S. K., “Comparative Analysis of Vibration and Current Signals in the Fault Diagnosis of Induction Motors Using Deep Learning and Machine Learning Techniques”, Structural Health Monitoring, SAGE Publications. | 2024 |
207 | Sen, D., Pal, S. K., Panda, S. K., “Crushing performance of cost-effective tubular components fabricated through friction stir welding process for automotive application”, Archives of Civil and Mechanical Engineering, Springer. | 2024 |
206 | Sadhu, A., Mypati, O., Nath, A. K., Pal, S. K., “Performance Evaluation of Laser Deposited Functionally Graded Stellite 6-WC Tools in Friction Stir Lap Welding of CuCrZr-SS304”, Journal of Materials Engineering and Performance, Springer. | 2024 |
205 | Bhattacharyya, S., Kumar, P., Chaudhary, D., Pal, S. K., Chakraborty, S., “Development of Electroless Ni-P-Cu composite coating: A characterization, corrosion and thermal study on AISI- 1040 used in Heat Exchangers”, Journal of the Minerals, Metals & Materials Society, Springer. | 2024 |
204 | Chakraborty, S., Guha, S., Mishra, D., Pal, S. K., “Federated Learning for Weld Quality Prediction”, Journal of Dynamics, Monitoring and Diagnostics, Intelligence Science and Technology Press Inc. | 2024 |
203 | Dutta, A., Pal, S. K., Panda, S. K., “Friction stir seam- and spot-welded aluminium honeycombs: enhanced structural integrity eliminating adhesive bonding challenges”, Journal of Materials Processing Technology, Elsevier Publications. | 2024 |
202 | Bhavsar, P., Dutta, A., Pal, S. K., “Detection of electrode misalignment and its effect on joint quality in resistance spot welding: a low-cost computer vision-based approach”, Measurement Science and Technology, IOP Science. | 2024 |
201 | Dutta, A., Pal, S. K., Panda, S. K., “Comprehensive investigation on crushing performance and collapse mechanism of friction stir welded aluminium honeycomb by damage modeling”, Journal of Manufacturing Processes, Elsevier, 101, 701-713. | 2024 |
200 | Swarnkar, R., Karmakar, S., Pal, S. K., “Temperature Evolution, IMC Formation, and Resulting Bonding Efficacy in Bimetallic Tubular Components Fabricated by a Novel Friction Stir Backward Extrusion Cladding Method”, CIRP Journal of Manufacturing Science and Technology, Elsevier. | 2024 |
199 | Mukherjee, A., Dibya, A. B., Sivvani, M., Pal, S.K., “Cognitive Intelligence in Industrial Robots and Manufacturing”, Computers & Industrial Engineering, Elsevier. | 2024 |
198 | Vishwakarma, R., Chakladar, N. D., Pal, S. K., “Effect of Carbon fiber reinforcement on an Aluminium Metal Matrix composite joint through upward friction stir processing”, Metals and Materials International, Springer. | 2024 |
197 | Mahto, R. P., Iqbal, P., Kumari, K., Pal, S. K., “Control of the Weld Heterogeneity by using A Novel Counter Variable Pin Shoulder Rotation Friction Stir Welding”, Journal of Manufacturing Science and Engineering, ASME. | 2024 |
196 | Karmakar, S., Swarnkar, R., Pal, S. K., “A novel zero tool defect accelerated friction stir thin sheet welding technique for automotive light-weight structural component fabrication with dissimilar material”, Materials Chemistry and Physics, Elsevier. | 2024 |
195 | Dutta, A., Pal, S. K., Panda, S. K., “Backing plate material selection for optimizing joint performance in friction stir welded aluminium honeycomb”, Journal of Sandwich Structures & Materials, SAGE Publications. | 2024 |
194 | Reddy, J., Dutta, A., Mukherjee. A., Pal, S. K., “A low-cost vision-based weld-line detection and measurement technique for robotic welding”, International Journal of Computer Integrated Manufacturing, Taylor & Francis. | 2024 |
193 | Hoda, N., Pal, S. K., Paul, J., “A novel counter-rotating twin-tool friction stir processing technology for fabrication of Al/SiC surface composite with improved particle distribution”, CIRP Journal of Manufacturing Science and Technology, Elsevier. | 2023 |
192 | Tapwal, R., Mishra, S., Pal, S. K., “UtilityChain: Dynamic Resource Allocation for Mining and Servicing in Blockchain System”, IEEE Transactions on Services Computing, IEEE. | 2023 |
191 | Dutta, A., Pal, S. K., Panda, S. K., “Experimental and numerical assessment of thermomechanical and morphological characteristics of pin and pinless micro friction stir welds”, Materials Today Communications, Elsevier. | 2023 |
190 | Dutta, A., Pal, S. K., Panda, S. K., “A novel method of fabricating aluminium honeycomb core by friction stir welding”, Thin-walled structures, Elsevier. | 2023 |
189 | Karmakar, S., Swarnkar, R., Pal, S. K., “Effect of multi-layer deposition in solid-state friction stir surfacing-based additive manufacturing for fabrication of large-scale metal product”, Journal of Materials Processing Technology, Elsevier. | 2023 |
188 | Nayak, S. S., Iqbal, P., Jain, R., Srirangam, P., Pal, S. K., “A Computationally Efficient Multiphysics Model for Friction Stir Welding with Polygonal Pin Profiles”, Journal of Adhesion Science and Technology, Taylor and Francis. | 2023 |
187 | Sen, D., Pal, S. K., Panda, S. K., “Effect of tool concavity on flash formation during fabrication of tubes through friction stir welding”, Journal of Engineering Manufacture, SAGE Publications. | 2023 |
186 | Sarkar, P., Pal, S.K., Shollock, B., Bhattacharya, A., “The influence of shoulder-workpiece clearance on channel formation during friction stir channeling at low and high heat inputs”, Journal of Manufacturing Processes, Elsevier. | 2023 |
185 | Mypati, O., Mukherjee, A., Mishra, D., Chakrabarty, P. P., Pal, S. K., “A Critical Review on Applications of Artificial Intelligence in Manufacturing”, Artificial Intelligence Review, Springer. | 2023 |
184 | Swarnkar, R., Karmakar, S., Pal, S. K., “An investigation of bimetallic tube fabrication through a novel friction stir based technology for automotive applications”, Materials Today Communications, Elsevier. | 2023 |
183 | Tapwal, R., Mishra, S., Pal, S. K., “PerBlocks: A Reconfigurable Blockchain for Service Provisioning in Industrial Environment”, IEEE Transactions on Industrial Informatics, IEEE. | 2023 |
182 | Sen, D., Pal, S. K., Panda, S. K., “Numerical simulation on end expansion of tubes fabricated through friction stir welding and validation of fracture behavior”, CIRP Journal of Manufacturing Science and Technology, CIRP. | 2023 |
181 | Bhattacharyya, S., Mohanty, D., Kumar, P., Das, S. K., Sahoo, P., Pal, S. K., Chakraborty, S., “A corrosion and tribo-failure analysis of Ni-P-Cu coated mild steel (AISI-1040) at varied copper concentration”, Engineering Failure Analysis, Elsevier. | 2023 |
180 | Mondal, M, Ajmeria, R., Halder, T., Chakravarti, D., Misra, S., Pal, S. K., “A Critical Survey of EEG-based BCI Systems for Applications in Industrial Internet of Things”, IEEE Communications Surveys and Tutorials, IEEE. | 2022 |
179 | Mypati, O., Polkampally, P. K., Pal, S. K., Srirangam, P., “TEM analysis and molecular dynamics simulation of graphene coated Al-Cu micro joints”, Carbon Trends, Elsevier. | 2022 |
178 | Tapwal, R., Dev, P., Mishra, S., Pal, S. K., “Traces: Inkling Blockchain for Distributed Storage in Constrained IIoT Environments”, IEEE Transactions on Industrial Informatics, IEEE. | 2022 |
177 | Mishra, D., Priyadarshi, A., Das, S. M., Shree, S., Gupta, A., Pal, S. K., Chakravarty, D., “Industry 4.0 Application in Manufacturing for Real-Time Monitoring and Control”, Journal of Dynamics, Monitoring and Diagnostics, Intelligence Science and Technology Press Inc. | 2022 |
176 | Upadhyay, R., Asi, A., Nayak, P., Prasad, N., Mishra, D., Pal, S. K., “Real-time deep learning–based image processing for pose estimation and object localization in autonomous robot applications”, The International Journal of Advanced Manufacturing Technology, Springer, 1-15. | 2022 |
175 | Mypati, O., Anwaar, T., Mitra, D., Pal, S. K., Srirangam, P., “Characterization and modelling of Al and Cu busbar during charging and discharging of Li-ion battery for electric vehicles”, Applied Thermal Engineering, Elsevier. | 2022 |
174 | Shrivastava, A., Chakraborty, S. S., Pal, S. K., “Thermo-mechanical finite element analysis of single-track deposition of Inconel-625 on AISI-1020 substrate”, Materials Today: Proceedings, Elsevier. | 2022 |
173 | Tapwal, R., Deb, P. K., Misra, S., Pal, S. K., “Amaurotic Entity-Based Consensus Selection in Blockchain-Enabled IIoT”, IEEE Internet of Things Journal, IEEE. | 2022 |
172 | Tapwal, R., Deb, P. K., Misra, S., Pal, S. K., “Shadows: Blockchain Virtualization for Interoperable Computations in IIoT Environments”, IEEE Transactions on Computers, IEEE. | 2022 |
171 | Datta, A., Shrivastava, A., Chakraborty, S.S., Pal, S. K., “Effect of work material combination and welding speed in dissimilar friction stir welding of aluminium to steel”, Materials Today: Proceedings, Elsevier. | 2022 |
170 | Mypati, O., Sahu, S., Pal, S. K., Srirangam, P., “An investigation of mechanical and electrical properties of friction stir welded Al and Cu busbar for battery pack applications”, Materials Chemistry and Physics, Elsevier, 287, 126373. | 2022 |
169 | Mypati, O., Pal, S. K., Srirangam, “Tensile and fatigue properties of aluminum and copper micro joints for Li-ion battery pack applications”, Forces in Mechanics, Elsevier, (Accepted: May 30, 2022). | 2022 |
168 | Iqbal, P., Jain, R., Pal, S. K., Mandal, P., Numerical modelling of friction stir welding of pipes : Effect of tool shoulder on mechanical property and metallurgical characterization, J. Manuf. Process. 79 (2022) 326–339. | 2022 |
167 | Mypati, O., Pawar, R. M. A., Sengupta, I., Sharma, V. M., Majumder, S. B., Pal, S. K., Srirangam, P., “The synthesis of novel porous graphene anodes for fast charging and improved electrochemical performance for lithium-ion batteries”, Energy Sources, Part A Recover. Util. Environ. Eff. 44 (2022) 4349–4363. | 2022 |
166 | Sen, D., Pal, S. K., Panda, S. K., “Fabrication of longitudinal welded tube of aluminium alloy for structural application using friction stir welding process and its characterization”, Archives of Civil and Mechanical Engineering, Springer (Accepted: February 26, 2022). | 2022 |
165 | Sadhu, A., Sarkar, S., Chattopadhyay, A., Mypati, O., Pal, S. K., Nath, A. N., “Effect of Laser Shock Peening on micro-structure and mechanical properties of Friction Stir Welded CuCrZr sheets”, Materials Science and Engineering: A, Elsevier, 831, 142238. | 2022 |
164 | Mahto, R. P., Rout, M., Pal, S. K., “Mechanism of microstructure evolution and grain growth in friction stir welding of AA6061-T6 and AISI304 in air and water media”, Materials Chemistry and Physics, Elsevier, 273, 125081. | 2021 |
163 | Sengupta, I., Kumar, S. S., Pal, S. K., Chakraborty, S., “Investigating the effect of graphite pretreatment and contribution of the oxidizer in the synthesis of graphite oxide by hummers approach”, Fullerenes, Nanotubes and Carbon Nanostructures, Taylor & Francis, 1-12. | 2021 |
162 | Mypati, O., Kumar, P. P., Iqbal, P., Pal, S. K., Srirangam, P., “Molecular dynamics simulation of atomic diffusion in friction stir spot welded Al to Cu joints, Mechanics of Advanced Materials and Structures”, Taylor & Francis, 1-7. | 2021 |
161 | Rout, M., Singh, S. B., Pal, S. K., “Texture development in 304LN austenitic stainless steel during post-hot-axisymmetric compression”, Proceedings of the Institution of Mechanical Engineers, Part B: Journal of Engineering Manufacture, SAGE Publications, 235, 1131-1143. | 2021 |
160 | Marazani, T., Akinlabi, E., Madyira, D., Majumdar, J. D., Pal, S. K., “Microstructural, elemental, mechanical and structural attributes of AA1100/17-4 PH stainless steel composites fabricated via friction stir processing”, Engineering Solid Mechanics, Growing Science, 9, 391-414. | 2021 |
159 | Sharma, V. M., Pal, S. K., Racherla, V., Fabrication of Copper Foam Using Friction Processing, Manufacturing Letters, (Accepted: July 01, 2021), https://doi.org/10.1016/j.mfglet.2021.06.004, Elsevier. | 2021 |
158 | Sharma, V. M., Pal, S. K., Racherla, V., Effect of tool traverse speed on fabrication of open-cell copper foam using friction processing, The International Journal of Advanced Manufacturing Technology, Springer (Accepted: June 18, 2021) | 2021 |
157 | Sahu, S., Mypati, O., Pal, S.K., Shome, M., Srirangam, P., "Effect of weld parameters on joint quality in friction stir welding of Mg alloy to DP steel dissimilar materials", CIRP Journal of Manufacturing Science and Technology, Elsevier Publications (Accepted: 11 June 2021) | 2021 |
156 | Mishra, D., Gupta, A., Raj, P., Kumar, A., Anwer, S., Pal, S. K., Chakravarty, D., Pal, S., “Sensor-based real-time information for monitoring and control of a manufacturing process, Engineering Research Express, Vol 3, No 2, https://doi.org/10.1088/2631-8695/ac0777, IOP Publishing | 2021 |
155 | Mishra, D., Shree, S., Gupta, A., Priyadarshi, A., Das, S., Pal, S. K., Chakravarty, D., Pal, S., Chattopadhyay, T., Pal, A., “Weld defect localization in friction stir welding process”, Welding in the World, Springer, Accepted on November 18, 2020 | 2020 |
154 | Kumar, K. Mahumdar, A., Chandra, M. G., Kumar, A., Mishra, D., Pal, S. K., “TransFuse: A Transform Learning based Multi-Sensor Fusion Framework”, IEEE Sensors Letters, IEEE, Accepted on November 11, 2020 | 2020 |
153 | Sahu, S., Mishra, D., Pal, K., Pal, S. K., “Multi-sensor based strategies for accurate prediction of friction stir welding of polycarbonate sheets”, Proceedings of the Institution of Mechanical Engineers, Part: C Journal of Mechanical Engineering Sciences, Sage Publications, Accepted on August 31, 2020 | 2020 |
152 | Iqbal, Md P., Vishwakarma, R., Pal, S. K., Mandal, P., “Influence of plunge depth during friction stir welding of aluminum pipes”, Proceedings of the Institution of Mechanical Engineers, Part: B Journal of Engineering Manufacture, Sage Publications, Accepted on July 18, 2020 | 2020 |
151 | Iqbal, Md P., Tripathi, A., Jain, R., Mahto, R. P., Pal, S. K., Mandal, P., “Numerical modelling of microstructure in friction stir welding of aluminium alloys”, International Journal of Mechanical Sciences, Elsevier Publications, 185, 105882, 2020. | 2020 |
150 | Mahto, R. P., Pal, S. K., “Friction Stir Welding of Dissimilar Materials: An Investigation of Microstructure and Nano-Indentation Study”, Journal of Manufacturing Processes, Elsevier Publications, 55, 103-118 | 2020 |
149 | Sadhu, A., Patrakarmkar, D., Mypati, O., Gopinath, M., Pal, S. K., Nath. A. K., “Performance of additive manufactured Stellite 6 tools in friction stir processing of CuCrZr sheet”, Optics and Laser Technology, Elsevier Publications (Accepted: 22 March 2020). | 2020 |
148 | Roy, R. B., Mishra, D., Pal, S. K., Chakravarty, T., Panda S., Chandra M. G., Pal, A., Misra P., Chakravarty, D., Misra S., “Digital twin: current scenario and a case study on a manufacturing process”, The Internal Journal of Advanced Manufacturing Technology, Springer Publications (Accepted: 6 April 2020). | 2020 |
147 | Mishra, D., Gupta, A., Raj, P., Kumar, A., Anwer, S., Pal, S. K., Chakravarty, D., Pal, S., Chakravarty, T., Pal, A., Misra, P., Misra, S., “Real time monitoring and control of friction stir welding process using multiple sensors”, CIRP Journal of Manufacturing Science and Technology, Elsevier Publications (Accepted: 16 March 2020). | 2020 |
146 | Sadhu, A., Choudhary, A., Sarkar, S., Nair, A. M., Nayak, P., Dadasaheb, P. S., Gopinath, M., Pal, S. K., Nath. A. K., “A study on the influence of substrate pre-heating on mitigation of cracks in direct metal laser deposition of NiCrSiBC-60%WC ceramic coating on Inconel 718”, Surface and Coatings Technology, Elsevier Publications (Accepted: 16 March 2020). | 2020 |
145 | 2020 | |
144 | 2020 | |
143 | 2020 | |
142 | 2020 | |
141 | div | Rout, M., Singh, S. B., Pal, S. K., “Microstructure and texture evolution in austenitic stainless steel during low strain rate deformation at elevated temperature”, International Journal of Material Forming, Springer (First Online: 23 July 2019). | 2019 |
140 | Sarkar, I., Priyanka, V., Jha, J. M., Pal, S. K., Chakraborty, S., "Application of binary mixed surfactant additives in jet impingement cooling of a hot steel plate", Heat and Mass Transfer, Springer (First online: 11 June 2019). | 2019 |
139 | Iqbal, Md P., Jain, R., Pal, S. K., “Numerical and experimental study on friction stir welding of aluminum alloy pipe” Journal of Materials Processing Technology, Elsevier Publication, 274, 116258. | 2019 |
138 | Sengupta. I., Bhattacharya, P., Talukdar, M., Neogi, S., Pal, S. K., Chakraborty, S., “Bactericidal effect of graphene oxide and reduced graphene oxide: Influence of shape of bacteria”, Colloid and Interface Science Communications, Elsevier Publication, 28, 60-68. | 2019 |
137 | Sharma, A., Sharma, V. M., Sahoo, B., Pal, S. K., Paul, J., “Effect of multiple micro channel reinforcement filling strategy on Al6061-graphene nanocomposite fabricated through friction stir processing”, Journal of Manufacturing Processes, Elsevier Publications, 37, 53–70. | 2019 |
136 | Sharma, V. M., Racherla, V., Pal, S. K., “Synthesis of Open-Cell Copper Foam using Friction Sintering”, The International Journal of Advanced Manufacturing Technology, (First Published May 09, 2019), 1-12. | 2019 |
